Λάμπα LED T8 G13 10W 6500K PHILIPS
Κωδικός: T81065LED
5,00 €
με ΦΠΑ
Περιγραφή : |
Λάμπα LED T8 G13 10W 6500K OSRAM |
Τεχνικά |
· Λυχνιολαβή : G13 · Σχήμα Λαμπτήρα: T8 · Απόδοση : 10.3W · Απόδοση σε Lumen : 1700lm · Θερμοκρασία χρώματος : 865K · Μήκος : 900mm |
Συμβατοί κωδικοί : |
T81065LED |
Θέση προϊόντος στην διασκόρπιση: |
Electrical data
Nominal wattage | 10.3 W |
Construction wattage | 10.30 W |
Nominal voltage | 220…240 V |
Operating mode | CCG, AC Mains |
Nominal current | 48 mA |
Type of current | AC |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp no. on circuit break. 10 A (B) | 94 |
Max. lamp no. on circuit break. B10 A - CCG without compensation | 94 |
Max. lamp no. on circuit break. B10 A - CCG with compensation | 14 |
Max. lamp no. on circuit break. 16 A (B) | 150 |
Max. lamp no. on circuit break. B16 A - CCG without compensation | 150 |
Max. lamp no. on circuit break. B16 A - CCG with compensation | 23 |
Total harmonic distortion | 17 % |
Power factor λ | > 0.90 |
Photometrical data
Luminous flux | 1700 lm |
Luminous efficacy | 165 lm/W |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Cool Daylight |
Color temperature | 6500 K |
Color rendering index Ra | 83 |
Light color | 865 |
Standard deviation of color matching | ≤5 sdcm |
Rated LLMF at 6,000 h | 0.80 |
Flickering metric (Pst LM) | 1 |
Stroboscope effect metric (SVM) | 0.4 |
Light technical data
Beam angle | 190 ° |
Warm-up time (60 %) | ‹ 0.50 s |
Starting time | < 0.5 s |
Dimensions & Weight
Overall length | 908.00 mm |
Length with base excl. base pins/connection | 900.00 mm |
Diameter | 26.70 mm |
Tube diameter | 25.3 mm |
Maximum diameter | 27 mm |
Product weight | 144.00 g |
Temperatures & operating conditions
Ambient temperature range | -20…+50 °C |
Maximum temperature at tc test point | 60 °C |
Lifespan
Lifespan L70/B50 at 25 °C | 75000 h |
Number of switching cycles | 200000 |
Lumen maintenance at end of service lifetime | 0.70 |
Rated lamp survival factor at 6,000 h | ≥ 0.90 |
Additional product data
Base (standard designation) | G13 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Capabilities
Dimmable | No |
Certificates & Standards
Energy efficiency class | C 1) |
Energy consumption | 11.00 kWh/1000h |
Type of protection | IP20 |
Standards | CE, VDE, EAC |
Photobiological safety group acc. to EN62778 | RG0 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
Country-specific categorizations
Order reference | LEDTUBE T8 EM P |
LOGISTICAL DATA
Temperature range at storage | -20…+80 °C |
Energy labelling regulation data acc EU 2019/2015
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | G13 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Standby power | 0 W |
Claim of equivalent power | No |
Length | 908.00 mm |
Height | 26.70 mm |
Width | 26.70 mm |
Chromaticity coordinate x | 0.312 |
Chromaticity coordinate y | 0.328 |
R9 Colour rendering index | 0.00 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.90 |
Displacement factor | 0.90 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 563397 |
Model number | AC34930 |
16 ακόμα προϊόντα στην ίδια κατηγορία:
- Δυστυχώς, το προϊόν είναι κατηργημένο